<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web 2.0 .. What&#8217;s this all about?</title>
	<atom:link href="http://www.gisblog.net/webmapping/web-20-whats-this-all-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.net/webmapping/web-20-whats-this-all-about/</link>
	<description>Geospatial Information Science - Trends, Tools &#038; Technologies</description>
	<pubDate>Wed, 07 Jan 2009 11:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Carsten Keßler</title>
		<link>http://www.gisblog.net/webmapping/web-20-whats-this-all-about/#comment-16</link>
		<dc:creator>Carsten Keßler</dc:creator>
		<pubDate>Thu, 29 Dec 2005 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/?p=18#comment-16</guid>
		<description>I have not thought about caching yet. My idea was more like having a really simple user interface, because most WMS clients are actually a bit hard to use if you don't know what's going on behind the scenes. So when I'm talking about a client, I mean the thing showing to the user. And yes, of course your WMS client core from &lt;a href="http://www.52north.org/" rel="nofollow"&gt;52° North&lt;/a&gt; could be a solution for the server-side part.</description>
		<content:encoded><![CDATA[<p>I have not thought about caching yet. My idea was more like having a really simple user interface, because most WMS clients are actually a bit hard to use if you don&#8217;t know what&#8217;s going on behind the scenes. So when I&#8217;m talking about a client, I mean the thing showing to the user. And yes, of course your WMS client core from <a href="http://www.52north.org/" rel="nofollow">52° North</a> could be a solution for the server-side part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodor Foerster</title>
		<link>http://www.gisblog.net/webmapping/web-20-whats-this-all-about/#comment-15</link>
		<dc:creator>Theodor Foerster</dc:creator>
		<pubDate>Mon, 26 Dec 2005 22:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/?p=18#comment-15</guid>
		<description>Hey, is there really no OGC Ajax based WMS client? I am really wondering. However I don´t know if a OGC WMS Client should be ajax enabled...  Which maps would you like to cache? Cache the maps for panning? Would you like to split the map into small tiles? If there is a good reason for a AJAX OGC Client please tell me. Is there anyone aware of, which map actions are mostly used, while working with maps (panning or zooming). Perhaps a silly question, because map interactions depend highly on the user task, so perhaps there is no answer in general.
However, if you are really interested in such a Client please let me know. Perhaps we can also use the WMSClientCore framework of the 52north incubator.

Sorry for the confusing comment... Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Hey, is there really no OGC Ajax based WMS client? I am really wondering. However I don´t know if a OGC WMS Client should be ajax enabled&#8230;  Which maps would you like to cache? Cache the maps for panning? Would you like to split the map into small tiles? If there is a good reason for a AJAX OGC Client please tell me. Is there anyone aware of, which map actions are mostly used, while working with maps (panning or zooming). Perhaps a silly question, because map interactions depend highly on the user task, so perhaps there is no answer in general.<br />
However, if you are really interested in such a Client please let me know. Perhaps we can also use the WMSClientCore framework of the 52north incubator.</p>
<p>Sorry for the confusing comment&#8230; Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Keßler</title>
		<link>http://www.gisblog.net/webmapping/web-20-whats-this-all-about/#comment-14</link>
		<dc:creator>Carsten Keßler</dc:creator>
		<pubDate>Thu, 22 Dec 2005 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/?p=18#comment-14</guid>
		<description>I've had the idea of a AJAX-based WMS client with a very simple user interface in mind for a few weeks, but I have not found the time to start developing yet. So if anyone is interested, let's go for it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the idea of a AJAX-based WMS client with a very simple user interface in mind for a few weeks, but I have not found the time to start developing yet. So if anyone is interested, let&#8217;s go for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
