<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Googc</title>
	<atom:link href="http://www.gisblog.net/webmapping/googc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.net/webmapping/googc/</link>
	<description>Geospatial Information Science - Trends, Tools &#038; Technologies</description>
	<pubDate>Thu, 04 Dec 2008 18:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Carsten Keßler</title>
		<link>http://www.gisblog.net/webmapping/googc/#comment-18</link>
		<dc:creator>Carsten Keßler</dc:creator>
		<pubDate>Mon, 02 Jan 2006 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/?p=9#comment-18</guid>
		<description>Good work - I only knew a similar description (though not for WMS, but for plain images) from &lt;a href="http://www.mapki.com/index.php?title=Add_Your_Own_Custom_Map" rel="nofollow"&gt;Mapki&lt;/a&gt; so far, and I was not really successful. Your demo looks great!</description>
		<content:encoded><![CDATA[<p>Good work - I only knew a similar description (though not for WMS, but for plain images) from <a href="http://www.mapki.com/index.php?title=Add_Your_Own_Custom_Map" rel="nofollow">Mapki</a> so far, and I was not really successful. Your demo looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
