<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Standard for Map Annotations?</title>
	<atom:link href="http://www.gisblog.net/research/a-standard-for-map-annotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.net/research/a-standard-for-map-annotations/</link>
	<description>Geospatial Information Science - Trends, Tools &#038; Technologies</description>
	<pubDate>Thu, 04 Dec 2008 18:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: gisblog.net &#187; Blog Archive &#187; Live Argumentation and Manipulation for udig (LAMA)</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-1159</link>
		<dc:creator>gisblog.net &#187; Blog Archive &#187; Live Argumentation and Manipulation for udig (LAMA)</dc:creator>
		<pubDate>Tue, 09 May 2006 22:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-1159</guid>
		<description>[...] Yesterday was the application deadline for this years’ Google Summer Of Code. Two fellow students and me decided to take part with the idea of a plugin for uDig. Map annotation is already a big topic here in this blog. Carsten wrote his thesis about argumentation maps, which brings this issue even a step further. The suggested plugin should not only allow for annotating map features with additional information, but also enable user to argue about features in a chat-like discussion. They should be able to suggest modifications and broadcast specific map views to clarify certain aspects of the ongoing argumentation. The communication between the participants is built on top of the japper protocol. For the map annotations we want to implement the already stated OGC XIMA specification. I am really curious about the reaction of the people at Google and Refractions. And I am eager to here about your comments and (hopefully) suggestions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday was the application deadline for this years’ Google Summer Of Code. Two fellow students and me decided to take part with the idea of a plugin for uDig. Map annotation is already a big topic here in this blog. Carsten wrote his thesis about argumentation maps, which brings this issue even a step further. The suggested plugin should not only allow for annotating map features with additional information, but also enable user to argue about features in a chat-like discussion. They should be able to suggest modifications and broadcast specific map views to clarify certain aspects of the ongoing argumentation. The communication between the participants is built on top of the japper protocol. For the map annotations we want to implement the already stated OGC XIMA specification. I am really curious about the reaction of the people at Google and Refractions. And I am eager to here about your comments and (hopefully) suggestions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisblog.net &#187; Blog Archive &#187; GeoMarkup: Use OWL to annotate your maps?</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-139</link>
		<dc:creator>gisblog.net &#187; Blog Archive &#187; GeoMarkup: Use OWL to annotate your maps?</dc:creator>
		<pubDate>Tue, 18 Apr 2006 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-139</guid>
		<description>[...] Some posts ago Carsten was wondering about the missing proposals for a standardized way for map annotations. Here is a suggestion to utilize ontologies to add these annotations to maps. Sounds like a great idea, Ontologies (written in OWL in this case) do not constrain you to specific properties. If you like, you are able to enrich the annotations by adding new concepts. Sure, this goes even more away from the idea of fixed standard, but on the other hand we would have a standardized way to access and to reason with the available annotations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some posts ago Carsten was wondering about the missing proposals for a standardized way for map annotations. Here is a suggestion to utilize ontologies to add these annotations to maps. Sounds like a great idea, Ontologies (written in OWL in this case) do not constrain you to specific properties. If you like, you are able to enrich the annotations by adding new concepts. Sure, this goes even more away from the idea of fixed standard, but on the other hand we would have a standardized way to access and to reason with the available annotations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Keßler</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-68</link>
		<dc:creator>Carsten Keßler</dc:creator>
		<pubDate>Fri, 27 Jan 2006 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-68</guid>
		<description>You do annotate maps. GML is only used to define the point (or line or area) on the map your comment refers to. But of course, the map itself can also be coded in GML. Actually, the spec is so general that it even lets you annotate any kind of XML. So you can annotate pretty much everything.</description>
		<content:encoded><![CDATA[<p>You do annotate maps. GML is only used to define the point (or line or area) on the map your comment refers to. But of course, the map itself can also be coded in GML. Actually, the spec is so general that it even lets you annotate any kind of XML. So you can annotate pretty much everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Maué</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-65</link>
		<dc:creator>Patrick Maué</dc:creator>
		<pubDate>Fri, 27 Jan 2006 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-65</guid>
		<description>I must confess, I've only read the abstract...
You're right, having looked at the schema definition, I agree that XIMA could be easy to use. Whereas "easy to use" within the context of GML sounds a bit paradox. Perhaps the application is missing? Geowikis might be one, but wouldn't you rather annotate maps than gml constructs here? hmm, not sure...</description>
		<content:encoded><![CDATA[<p>I must confess, I&#8217;ve only read the abstract&#8230;<br />
You&#8217;re right, having looked at the schema definition, I agree that XIMA could be easy to use. Whereas &#8220;easy to use&#8221; within the context of GML sounds a bit paradox. Perhaps the application is missing? Geowikis might be one, but wouldn&#8217;t you rather annotate maps than gml constructs here? hmm, not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Keßler</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-64</link>
		<dc:creator>Carsten Keßler</dc:creator>
		<pubDate>Fri, 27 Jan 2006 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-64</guid>
		<description>If you have a look at XIMA, you will see that it supports anything from text to websites, images, sound, vector graphics, other maps, metadata... whatever you can refer to as a URL. And actually, I don't think it's more complicated than KML.</description>
		<content:encoded><![CDATA[<p>If you have a look at XIMA, you will see that it supports anything from text to websites, images, sound, vector graphics, other maps, metadata&#8230; whatever you can refer to as a URL. And actually, I don&#8217;t think it&#8217;s more complicated than KML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Maué</title>
		<link>http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-63</link>
		<dc:creator>Patrick Maué</dc:creator>
		<pubDate>Fri, 27 Jan 2006 13:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.net/research/a-standard-for-map-annotations/#comment-63</guid>
		<description>I am not quite sure if we really need a standard here. Sure, there has to be some way to link your geodata to your annotations. But what the people use to annotate should be their decision. Images, Sounds, structured metadata.. anything counts. The network link for KML (the google way) is a nice example, to not complicate it more than necessary.  (&lt;a rel="nofollow" href="http://www.golem.de/0507/39210.html"&gt;network link?&lt;/a&gt; [de]),</description>
		<content:encoded><![CDATA[<p>I am not quite sure if we really need a standard here. Sure, there has to be some way to link your geodata to your annotations. But what the people use to annotate should be their decision. Images, Sounds, structured metadata.. anything counts. The network link for KML (the google way) is a nice example, to not complicate it more than necessary.  (<a rel="nofollow" href="http://www.golem.de/0507/39210.html">network link?</a> [de]),</p>
]]></content:encoded>
	</item>
</channel>
</rss>
