<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>gisblog.net</title>
	<link>http://www.gisblog.net</link>
	<description>Geospatial Information Science - Trends, Tools &#038; Technologies</description>
	<lastBuildDate>Thu, 19 Jun 2008 23:22:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fire Eagle</title>
		<description>

Yahoo! is currently running an invitation-only beta test for it's Fire Eagle location broker. The idea is as simple as useful: Fire Eagle takes your current location as input from different services or applications and passes them on to other services or applications. To locate yourself, the Fire Eagle web ...</description>
		<link>http://www.gisblog.net/news/fire-eagle/</link>
			</item>
	<item>
		<title>52°North Student Innovation Prize for Geoinformatics</title>
		<description>This just came through the FreeGIS Mailinglist:
The 52°North Open Source Initiative hereby issues a call for entries for the 52°North Student Innovation Prize for Geoinformatics.

The aim of this innovation prize is to encourage students to make a contribution to the development and practical realization of innovative concepts in the field ...</description>
		<link>http://www.gisblog.net/news/52%c2%b0north-student-innovation-prize-for-geoinformatics/</link>
			</item>
	<item>
		<title>Geospatial Web Services Workshop @ CGS Nottingham</title>
		<description>The Center for Geospatial Science (CGS) and the Service-Oriented Software Research Network (SOSoRNET) are organizing a workshop about Geospatial Web Services. It will be held at the CGS in Nottingham from 16-17 June 2008. It is meant to get insights into key research activities in the field of Geospatial Web ...</description>
		<link>http://www.gisblog.net/research/geospatial-web-services-workshop-cgs-nottingham/</link>
			</item>
	<item>
		<title>Google Earth API</title>
		<description>The demos here at Google I/O today made me seriously think about installing Windows on my Mac for the very first time. The reason: Google Earth API. Putting Google Earth into your browser just like Google Maps, with full hardware acceleration. Only on Windows (FF2+, IE6/7) for now, Mac and ...</description>
		<link>http://www.gisblog.net/news/google-earth-api/</link>
			</item>
	<item>
		<title>Network of Young Researchers in GISc</title>
		<description>For some reason, we have not yet advertised the Network of Young Researchers in GISc here that we started for last year's GI-Days conference. Feel free to join the network for an exchange on topics of interest to starting academics in GIScience, and don't let the young deter you – ...</description>
		<link>http://www.gisblog.net/news/network-of-young-researchers-in-gisc/</link>
			</item>
	<item>
		<title>GI-days 2008 program available</title>
		<description>This year's GI-days conference (16-17 June), held in Muenster, Germany, is focusing on Interoperability and spatial processing in GI applications. The conference program has just been released and it seems, that Processing Services are one of the major topics. Two separate sessions are held on WPS. Additionally there will be ...</description>
		<link>http://www.gisblog.net/conferences/gi-days-2008-program-available/</link>
			</item>
	<item>
		<title>KML is a now an official OGC Standard</title>
		<description>Google announced yesterday that KML is now an official OGC standard. With this step, KML has taken yet another step in a remarkable "career": originally developed by Keyhole (hence the name Keyhole Markup Language) for their product Earth Viewer, the format was adopted by Google for Google Earth, which was ...</description>
		<link>http://www.gisblog.net/news/kml-is-a-now-an-official-ogc-standard/</link>
			</item>
	<item>
		<title>ifgi is looking for a Junior Professor</title>
		<description>The Institute for Geoinformatics here at University of Münster is looking for a new Junior Professor, this time with tenure track. So if you are looking for a job - here is the advertisement. </description>
		<link>http://www.gisblog.net/news/ifgi-is-looking-for-a-junior-professor/</link>
			</item>
	<item>
		<title>Geography is here to stay</title>
		<description>I really enjoy reading Wired every time a new issue is out (and I manage to get one here in Münster, which is not always as easy as it sounds). It's articles like this one that cause my fandom for this mag.

Have you ever wondered why people still move into ...</description>
		<link>http://www.gisblog.net/trend/geography-is-here-to-stay/</link>
			</item>
	<item>
		<title>Web Processing Service 1.0.0</title>
		<description>Somehow, I have missed the OGC press anouncement, or will there be none? Whatever, the WPS has been released as an implementation specification at OGC after a long trail. All the documents are available through here. The schemas can be also downloaded from here. 

Just in time, 52north released a ...</description>
		<link>http://www.gisblog.net/news/web-processing-service-100/</link>
			</item>
</channel>
</rss>
